Used Equipment List
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Toro 17-44 | Lawn Mowers | $750.00 | |||
|
|
Cub Cadet 25hp | Tractors | $5,499.00 | |||
|
|
Cub Cadet 25hp gas | Tractors | $5,999.00 | |||
|
|
WHEEL HORSE 312-8 | Mowers | $1,499.00 | |||
|
|
Toro 312-8 gold edition | Lawn Mowers | $1,499.00 | |||
|
|
Craftsman 4500 | Lawn Mowers | gold | $699.00 | ||
|
|
WHEEL HORSE 520-H | Tractors | 755 hr | $1,799.00 | ||
|
|
John Deere 750 | Tractors | 378 hr | $6,999.00 | ||
|
|
FORD 9N | Tractors | BLUE AND WHITE | $2,299.00 | ||
|
|
WHEEL HORSE B165 | Lawn Mowers | $499.00 | |||
|
|
Kubota B6200HSD | Tractors | ORANGE | 998 hr | $4,999.00 | |
|
|
Kubota B7100HST | Tractors | 2540 hr | $4,999.00 | ||
|
|
Kubota BX1850 | Tractors | 114 hr | $9,999.00 | ||
|
|
Polaris Industries CLASSIC 600 | Snowmobile | 2004 | BLUE | 3850.0 mi | $2,699.00 |
|
|
FORD CONSTRUCTION | Tractors | $2,499.00 | |||
|
|
FARMALL CUB | Tractors | $2,899.00 | |||
|
|
Arctic Cat F1000 SNO-PRO | Snowmobile | 2007 | BLACK / SILVER | 4842 mi | $4,699.00 |
|
|
Ski-Doo FORMULA PLUS | Snowmobile | 1990 | RED | 3353 mi | $999.00 |
|
|
Polaris Industries Fusion 600 | Snowmobile | 1880 mi | $4,599.00 | ||
|
|
Ski-Doo GTX LIMITED 3-SEATER 800cc | Snowmobile | 2005 | GOLD | 3451 mi | $4,499.00 |
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |




